<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>load speed &#8211; Toronto Digital Marketing Company</title>
	<atom:link href="https://www.createdigitalgrowth.com/tag/load-speed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.createdigitalgrowth.com</link>
	<description>Would You Like More, Higher Quality Web Traffic? Serving the GTA including Richmond Hill and Markham.</description>
	<lastBuildDate>Fri, 09 Apr 2010 18:43:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.19</generator>
	<item>
		<title>Site Load Speed Effects Ranking it is Official!</title>
		<link>https://www.createdigitalgrowth.com/site-load-speed-effects-ranking-it-is-official/</link>
				<pubDate>Fri, 09 Apr 2010 18:43:14 +0000</pubDate>
		<dc:creator><![CDATA[Jay G.]]></dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Optimizing for Google]]></category>
		<category><![CDATA[SEO - Search Engine Optimization News]]></category>
		<category><![CDATA[SEO Industry]]></category>
		<category><![CDATA[Webmaster News]]></category>
		<category><![CDATA[load speed]]></category>

		<guid isPermaLink="false">http://www.createdigitalgrowth.com/?p=553</guid>
				<description><![CDATA[Speeding up websites is important — not just to site owners, but to all Internet users. Faster sites create happy users and we&#8217;ve seen in our internal studies that when a site responds slowly, visitors spend less time there. But faster sites don&#8217;t just improve user experience; recent data shows that improving site speed also <a href="https://www.createdigitalgrowth.com/site-load-speed-effects-ranking-it-is-official/" rel="nofollow"><span class="sr-only">Read more about Site Load Speed Effects Ranking it is Official!</span>[&#8230;]</a>]]></description>
								<content:encoded><![CDATA[<blockquote><p><em>Speeding up websites is important — not just to site owners, but to all Internet users. Faster sites create happy users and we&#8217;ve seen in our internal studies that when a site responds slowly, visitors spend less time there. But faster sites don&#8217;t just improve user experience; recent data shows that improving site speed also reduces operating costs. Like us, our users place a lot of value in speed — that&#8217;s why we&#8217;ve decided to take site speed into account in our search rankings. We use a variety of sources to determine the speed of a site relative to other sites.</em></p></blockquote>
<p>Just announced today over at<a href="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html"> Google Webmaster Central Blog</a> &#8211; this is something you should already have been tweaking for user experience but knowing it will effect rankings in a small way (as one of over 200 factors) this should wake up some sleeping webmasters, SEO&#8217;s and designers.</p>
]]></content:encoded>
										</item>
	</channel>
</rss>
